Petroleum Production Technology
Petroleum Production Technology
Available courses includes:
| Course Name | Year | Date | Location | Action |
|---|---|---|---|---|
| Petroleum Production Technology for Non-Experts - PAICI12 | 2026/2027 | USA | ||
| Sand Control - PAPT102 | 2026/2027 | USA | ||
| Solids Control - PAPT103 | 2026/2027 | USA | ||
| Advanced Hydraulic Fracturing - PAPT104 | 2026/2027 | USA | ||
| Production Operations Technology - PAPT108 | 2026/2027 | USA | ||
| Petroleum Production Chemistry - PAPT109 | 2026/2027 | USA | ||
| Surface Facilities and Production Operations - PAPT110 | 2026/2027 | USA | ||
| Gas Lift and Gas Injection - PAPT111 | 2026/2027 | USA | ||
| Artificial Lift Systems - Selection, Operation and Troubleshooting - PAPT112 | 2026/2027 | USA | ||
| Oilfield Water Production, Handling and Injection - PAPT113 | 2026/2027 | USA | ||
| Production Optimization Using NODAL* Analysis - PAPT114 | 2026/2027 | USA | ||
| Acidizing Application in Sandstone and Carbonates - PAPT115 | 2026/2027 | USA | ||
| Oil Production Operations and Processing facilities - PAPT116 | 2026/2027 | USA | ||
| Oil Production & Processing Facilities for Field Operators - PAPT117 | 2026/2027 | USA | ||
| Advanced Oil & Gas Production & Processing Operations - PAPT118 | 2026/2027 | USA | ||
| Crude Oil & Natural Gas Production Gathering and Processing - PAPT119 | 2026/2027 | USA | ||
| Practical Analysis of Production Performance Curves - PAPT121 | 2026/2027 | USA | ||
| Oil Well Field Study, Evaluation & Optimization - Practical Guide - PAPT122 | 2026/2027 | USA | ||
| Production Logging - PPT010 | 2026/2027 | USA | ||
| Well Stimulation: Practical and Applied - PPT015 | 2026/2027 | USA | ||
| Tank Farm Operations, Performance & Efficiency - PPT027 | 2026/2027 | USA | ||
| Advance Techniques in Petroleum Production Chemistry - PPT030 | 2026/2027 | USA | ||
| Formation Damage: Causes, Prevention, and Remediation - PPT04 | 2026/2027 | USA | ||
| Corrosion and Corrosion Prevention - PPT151 | 2026/2027 | USA | ||
| Oil & Gas Field Treatment Processes - Simulation & Troubleshooting - PPT152 | 2026/2027 | USA | ||
| Gas Sweetening and Sulfur Recovery - PPT153 | 2026/2027 | USA | ||
| Practical Analysis of Production Performance Curves - PRE017 | 2026/2027 | USA |

