introductory and knowledge building
introductory and knowledge building
Available courses includes:
| Course Name | Year | Date | Location | Action |
|---|---|---|---|---|
| Professional English Language Skills for Oil & Gas I : Foundation - ASS011 | 2026/2027 | Jan4-Feb26 | USA | |
| Professional English Language Skills for Oil & Gas II : Intermediate - ASS012 | 2026/2027 | Sep8-19 | USA | |
| Professional English Language Skills for Oil & Gas III : Advanced - ASS013 | 2026/2027 | Nov1-19 | USA | |
| MS EXCEL for Oil & Gas Industry I - Beginners - BSP01 | 2026/2027 |
Jan 27-31
May12-16 Sep 15-19 |
USA | |
| MS EXCEL for Oil & Gas Industry II - Intermediate - BSP02 | 2026/2027 |
May 19-23
Sep29-Oct3 |
USA | |
| MS EXCEL for Oil & Gas Industry III - Advanced Applications - BSP03 | 2026/2027 |
Feb6-10
May 26-30 Sep 29-Oct 3 |
USA | |
| Introduction to the Petroleum Industry I - Upstream - PAICI01 | 2026/2027 |
Jan 20-24
Mar 24-28 July20-24 Oct 27-31 |
USA | |
| Introduction to the Petroleum Industry II - Downstream - PAICI02 | 2026/2027 |
Jan 27-31
Mar31-Apr4 July27-31 Oct 27-31 |
USA | |
| Introduction to the Petroleum Industry I & II - PAICI03 | 2026/2027 |
Jan 20-31
Mar24-Apr4 July19-30 Oct27-Nov7 |
USA | |
| The A-Z of Petroleum Industry I - Upstream - PAICI04 | 2026/2027 | USA | ||
| The A-Z of Petroleum Industry II - Downstream - PAICI05 | 2026/2027 | USA | ||
| The A-Z of Petroleum Industry - Upstream & Downstream - PAICI06 | 2026/2027 | USA | ||
| Introduction to Alternative Energy Sources - PAICI07 | 2026/2027 | USA | ||
| Geology for Non-Geologists - PAICI09 | 2026/2027 | USA | ||
| Drilling Operations for Non-Engineers - PAICI10 | 2026/2027 | USA | ||
| Petroleum Production Technology for Non-Experts - PAICI12 | 2026/2027 | USA |

